| SONG | ARTIST | MF CODE | TRACK |
| 100 YEARS | LIVE FOR FIGHTING | NM2049 | 13 |
| 100 YEARS | LIVE FOR FIGHTING (VOCAL) | NM2049 | 04 |
| 1985 | BOWLING FOR SOUP | NM2057 | 02 |
| 1985 | BOWLING FOR SOUP (VOCAL) | NM2057 | 11 |
| 19TH NERVOUS BREAKDOWN | ROLLING STONES | LEG091 | 11 |
| 2 BECOME 1 | SPICE GIRLS | LEG002 | 02 |
| 24 HOURS AT A TIME | MARSHALL TUCKER | KPP3-006 | 08 |
| 25 OR 6 TO 4 | CHICAGO | NSG101 | 04 |
| 3:00 A M | MATCHBOX TWENTY | SCNFR5 | 12 |
| 40 KINDS OF SADNESS | RYAN CABRERA | NM2064 | 04 |
| 40 KINDS OF SADNESS | RYAN CABRERA (VOCAL) | NM2064 | 13 |
| 500 MILES | PETER PAUL AND MARY | CBEP469-6 | 03 |
| 9 TO 5 | DOLLY PARTON | KPP2-001 | 17 |
| 9 TO 5 | DOLLY PARTON | SCNFR3 | 12 |
| A VECES TU A VECES YO | JULIO IGLESIAS | NT027 | 09 |
| AARON'S PARTY COME AND GET IT | AARON CARTER | TT02TNPK01 | 01 |
| ABRACADABRA | STEVE MILLER BAND | MH1011 | 05 |
| ABRAZAME | JULIO IGLESIAS | NT027 | 10 |
| ABSOLUTELY (STORY OF A GIRL) | NINE DAYS | HTG1004 | 10 |
| AC CENT TCHU ATE THE POSITIVE | BING CROSBY | CBEP469-3 | 15 |
| ACCIDENTALLY IN LOVE | COUNTING CROWS | NM2054 | 03 |
| ACCIDENTALLY IN LOVE | COUNTING CROWS (VOCAL) | NM2054 | 12 |
| ACHY BREAKY HEART | BILLY RAY CYRUS | KPP002 | 03 |
| ACROSS THE UNIVERSE | BEATLES | TT051 | 02 |
| ADDAMS FAMILY | TV THEME | SC8116 | 11 |
| ADDAMS FAMILY | VIC MIZZY | TT069 | 01 |
| ADDICTED | ENRIQUE IGLESIAS | NM2047 | 05 |
| ADDICTED | ENRIQUE IGLESIAS (VOCAL) | NM2047 | 14 |
| ADDICTED | SIMPLE PLAN | NM2043 | 08 |
| ADDICTED | SIMPLE PLAN (VOCAL) | NM2043 | 17 |
| ADIA | SARAH MCLACHLAN | KPP3-006 | 16 |
| ADIA | SARAH MCLACHLAN | SCNFR9 | 05 |
| ADON ALOM | JEWISH | SC8166 | 03 |
| ADORA | GRACIELA SUSANA | SAVP019 | 11 |
| AFTER ALL | CHER AND PETER CETERA | LEG040 | 10 |
| AFTER MIDNIGHT | ERIC CLAPTON | LEG042 | 09 |
| AFTER THE LOVING | ENGELBERT HUMPERDINCK | KPP007 | 03 |
| AFTER THE LOVING | ENGELBERT HUMPERDINCK | PS1065 | 16 |
| AFTER THE LOVING | ENGELBERT HUMPERDINCK (VOCAL) | PS1065 | 06 |
| AFTER YOU'VE GONE | FRANK SINATRA | LEG119 | 05 |
| AFTER YOU'VE GONE | FRANK SINATRA | SGB0061 | 01 |
| AGAIN | LENNY KRAVITZ | TT02TNPK01 | 02 |
| AH MARIE | NEOPOLITAN | PS1099 | 26 |
| AH MARIE | NEOPOLITAN (VOCAL) | PS1099 | 11 |
| AINT GOIN BEGYOU | FANTASIA | NM2062X | 06 |
| AIN'T GOIN' DOWN TILL THE SUN COMES | GARTH BROOKS | KPP2-001 | 14 |
| AIN'T IT FUNNY | JENNIFER LOPEZ | HTG1005 | 11 |
| AIN'T IT FUNNY | JENNIFER LOPEZ | TT02TNPK01 | 03 |
| AIN'T NO OTHER MAN | CHRISTINA AGUILERA | NM2079 | 02 |
| AIN'T NO OTHER MAN | CHRISTINA AGUILERA (VOCAL) | NM2079 | 11 |
| AIN'T NO SUNSHINE | WITHERS BILL | MMDWCP4 | 03 |
| AIN'T NO WOMAN | FOUR TOPS | LEG101 | 08 |
| AIN'T SHE SWEET | FRANK SINATRA | CBEP469-1 | 15 |
| AIN'T SHE SWEET | STANDARD | SCNFR7 | 04 |
| AIN'T THAT A SHAME | FATS DOMINO | KPP003 | 07 |
| AIN'T TOO PROUD TO BEG | TEMPTATIONS | LEG101 | 10 |
| AIN'T WASTIN' TIME NO MORE | ALLMAN BROTHERS | KPP3-012 | 10 |
| AIN'T WE GOT FUN | MITCH MILLER | CBEP469-1 | 12 |
| AL DI LA | ITALIAN | LEG017 | 02 |
| AL DI LA | ITALIAN | PS1099 | 29 |
| AL DI LA | ITALIAN (VOCAL) | PS1099 | 14 |
| AL HOL ELEH | JEWISH | SC8166 | 11 |
| ALABAMA SONG | DOORS | BS7617 | 13 |
| ALEXANDER'S RAGTIME BAND | STANDARD | SCNFR7 | 07 |
| ALIVE | P O D | TT02TNPK01 | 04 |
| ALIVE AND KICKING | SIMPLE MINDS | SAVP024 | 16 |
| ALL ALONG THE WATCHTOWER | JIMI HENDRIX | LEG078 | 06 |
| ALL BECAUSE OF YOU | U2 | NM2061 | 07 |
| ALL BECAUSE OF YOU | U2 (VOCAL) | NM2061 | 16 |
| ALL BY MYSELF | CELINE DION | KPP3-007 | 15 |
| ALL BY MYSELF | CELINE DION | LEG053 | 08 |
| ALL FIRED UP | PAT BENATAR | LEG057 | 04 |
| ALL FOR YOU | JANET JACKSON | HTG1001 | 16 |
| ALL FOR YOU | JANET JACKSON | TTFP19 | 01 |
| ALL I ASK OF YOU | PHANTOM OF THE OPERA | KPP012 | 11 |
| ALL I EVER NEED IS YOU | CHER | KPP3-002 | 06 |
| ALL I EVER NEED IS YOU | CHER | LEG040 | 17 |
| ALL I HAVE | JENNIFER LOPEZ AND LL COOL J | NM2038 | 02 |
| ALL I HAVE TO DO IS DREAM | EVERLY BROTHERS | MMOP003 | 03 |
| ALL I HAVE TO GIVE | BACKSTREET BOYS | KPP3-007 | 17 |
| ALL I HAVE TO GIVE | BACKSTREET BOYS | LEG116 | 06 |
| ALL I REALLY WANT TO DO | CHER | LEG040 | 04 |
| ALL I WANNA DO IS MAKE LOVE TO YOU | HEART | LEG057 | 11 |
| ALL I WANT | SUSANNA HOFFS | SC8337 | 11 |
| ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | LEG041 | 16 |
| ALL IN THE FAMILY | TV THEME | SC8116 | 10 |
| ALL MIXED UP | 311 | SCNFR5 | 13 |
| ALL MY EX'S LIVE IN TEXAS | GEORGE STRAIT | SCNFR3 | 07 |
| ALL MY LIFE | FOO FIGHTERS | NM2037 | 02 |
| ALL MY LOVING | BEATLES | LEG010 | 06 |
| ALL MY LOVING | BEATLES | TT051 | 03 |
| ALL OF ME | WILLIE NELSON | KPP2-009 | 14 |
| ALL OR NOTHING | O TOWN | HTG1002 | 03 |
| ALL OR NOTHING | O TOWN | TT02TNPK01 | 05 |
| ALL OR NOTHING | O TOWN | TTFP23 | 01 |
| ALL OR NOTHING AT ALL | FRANK SINATRA | LEG119 | 12 |
| ALL OR NOTHING AT ALL | FRANK SINATRA | SGB0061 | 07 |
| ALL SHOOK UP | ELVIS PRESLEY | KPP011 | 15 |
| ALL SHOOK UP | ELVIS PRESLEY | LEG025 | 06 |
| ALL SHOOK UP | ELVIS PRESLEY | MMOP002 | 16 |
| ALL THAT JAZZ | CATHERINE ZETA JONES | NM2041 | 02 |
| ALL THAT JAZZ | CATHERINE ZETA JONES (VOCAL) | NM2041 | 11 |
| ALL THE SMALL THINGS | BLINK 182 | HTG1004 | 16 |
| ALL THE THINGS SHE SAID | T A T U | HTG1009 | 08 |
| ALL THE THINGS SHE SAID | T A T U | NM2038 | 03 |
| ALL THE WAY | FRANK SINATRA | LEG119 | 04 |
| ALL YOU NEED IS LOVE | BEATLES | TT051 | 04 |
| ALL YOU WANTED | MICHELLE BRANCH | HTG1005 | 16 |
| ALMOST | BOWLING FOR SOUP | NM2061 | 09 |
| ALMOST | BOWLING FOR SOUP (VOCAL) | NM2061 | 18 |
| ALONE | HEART | LEG057 | 16 |
| ALONE AGAIN NATURALLY | GILBERT O'SULLIVAN | MMOP002 | 09 |
| ALONG CAME JONES | COASTERS | MMDWCP5 | 17 |
| ALONG COMES A WOMAN | CHICAGO | NSG101 | 10 |
| ALONG COMES MARY | ASSOCIATION | LEG227 | 08 |
| ALPHABET SONG | CHILDRENS | NT014 | 05 |
| ALPHABET SONG | CHILDRENS | SCNFR8 | 11 |
| ALWAYS | ATLANTIC STARR | KPP006 | 17 |
| ALWAYS | BON JOVI | PS1084 | 17 |
| ALWAYS | BON JOVI (VOCAL) | PS1084 | 08 |
| ALWAYS | PATSY CLINE | KPP2-001 | 16 |
| ALWAYS | STANDARD | SCNFR7 | 05 |
| ALWAYS BE MY BABY | MARIAH CAREY | LEG041 | 15 |
| ALWAYS COME BACK TO YOUR LOVE | SAMANTHA MUMBA | TT02TNPK01 | 06 |
| ALWAYS COME BACK TO YOUR LOVE | SAMANTHA MUMBA | TTFP19 | 02 |
| ALWAYS ON MY MIND | ELVIS PRESLEY | LEG025 | 03 |
| ALWAYS ON MY MIND | WILLIE NELSON | UBG025 | 01 |
| ALWAYS ON MY MIND | WILLIE NELSON (VOCAL) | UBG025 | 09 |
| ALWAYS ON TIME | JA RULE AND ASHANTI | HTG1006 | 02 |
| AM I BLUE | GEORGE STRAIT | KPP2-001 | 01 |
| AM I THAT EASY TO FORGET | ENGELBERT HUMPERDINCK | PS1065 | 14 |
| AM I THAT EASY TO FORGET | ENGELBERT HUMPERDINCK (VOCAL) | PS1065 | 04 |
| AM I THE ONLY ONE | MARC ANTHONY | PS1465 | 11 |
| AM I THE ONLY ONE | MARC ANTHONY (VOCAL) | PS1465 | 03 |
| AMANDA | BOSTON | FK03 | 02 |
| AMAZED | LONESTAR | KPP3-005 | 14 |
| AMAZING | JOSH KELLEY | NM2043 | 06 |
| AMAZING | JOSH KELLEY (VOCAL) | NM2043 | 15 |
| AMAZING GRACE | GOSPEL | KPP007 | 14 |
| AMERICAM PIE | DON MCLEAN | KPP004 | 01 |
| AMERICAN BANDSTAND | TV THEME | SC8116 | 13 |
| AMERICAN PIE | DON MCLEAN | MMOP003 | 08 |
| AMERICAN PIE | DON MCLEAN | SCNFR2 | 13 |
| AMERICAN PIE | DON MCLEAN | UBG029 | 01 |
| AMERICAN PIE | DON MCLEAN (VOCAL) | UBG029 | 09 |
| AMERICAN PIE | MADONNA | KPP3-011 | 17 |
| AMERICAN TRILOGY | ELVIS PRESLEY | CB90062 | 15 |
| AMERICAN TRILOGY | ELVIS PRESLEY | KPP2-008 | 15 |
| AMERICAN TRILOGY | ELVIS PRESLEY | LEG025 | 07 |
| AMERICAN WOMAN | GUESS WHO | KPP3-005 | 13 |
| AMERICAN WOMAN | GUESS WHO | MH1011 | 11 |
| AND I LOVE HER | BEATLES | LEG010 | 05 |
| AND I LOVE HER | BEATLES | TT051 | 05 |
| ANEMA E CORE | NEOPOLITAN | PS1099 | 17 |
| ANEMA E CORE | NEOPOLITAN (VOCAL) | PS1099 | 02 |
| ANGEL | AEROSMITH | KPP3-010 | 18 |
| ANGEL | AEROSMITH | SGB0005 | 13 |
| ANGEL | AMANDA PEREZ | HTG1009 | 11 |
| ANGEL | AMANDA PEREZ | NM2039 | 06 |
| ANGEL | AMANDA PEREZ (VOCAL) | NM2039 | 15 |
| ANGEL | JIMI HENDRIX | KPP3-012 | 14 |
| ANGEL | LOVE SONGS | PS1244 | 13 |
| ANGEL | LOVE SONGS (VOCAL) | PS1244 | 05 |
| ANGEL | SHAGGY | HTG1002 | 07 |
| ANGEL | SHAGGY | TT02TNPK01 | 07 |
| ANGEL | SHAGGY | TTFP23 | 02 |
| ANGEL BABY | ROSIE AND THE ORIGINALS | KPP2-001 | 09 |
| ANGEL BABY | ROSIE AND THE ORIGINALS | MMOP003 | 10 |
| ANGEL EYES | STANDARD | SGB0001 | 08 |
| ANGEL OF MINE | MONICA | KPP3-011 | 14 |
| ANGEL OF THE MORNING | MERILEE RUSH | KPP3-002 | 19 |
| ANGELS | JESSICA SIMPSON | NM2055 | 02 |
| ANGELS | JESSICA SIMPSON (VOCAL) | NM2055 | 11 |
| ANGELS LISTEN IN | CRESTS | MMDWCP4 | 04 |
| ANGELS OF THE SILENCES | COUNTING CROWS | SC8337 | 15 |
| ANGIE | ROLLING STONES | LEG091 | 05 |
| ANNIVERSARY | TONY TONI TONE | KPP2-001 | 15 |
| ANNIVERSARY SONG | STANDARD | KPP3-011 | 05 |
| ANNIVERSARY SONG | STANDARD | SGB0003 | 14 |
| ANOTHER BRICK IN THE WALL | PINK FLOYD | MH1011 | 09 |
| ANOTHER ONE BITES THE DUST | QUEEN | MH1011 | 08 |
| ANOTHER PLACE ANOTHER TIME | ENGELBERT HUMPERDINCK | PS1065 | 11 |
| ANOTHER PLACE ANOTHER TIME | ENGELBERT HUMPERDINCK (VOCAL) | PS1065 | 01 |
| ANOTHER WHITE DASH | BUTTERFLY BOUCHER | NM2054 | 05 |
| ANOTHER WHITE DASH | BUTTERFLY BOUCHER (VOCAL) | NM2054 | 14 |
| ANSWER THE PHONE | SUGAR RAY | TT02TNPK01 | 08 |
| ANTHEM | GOOD CHARLOTTE | HTG1010 | 14 |
| ANTHEM | GOOD CHARLOTTE | NM2041 | 04 |
| ANTHEM | GOOD CHARLOTTE (VOCAL) | NM2041 | 13 |
| ANTS GO MARCHING | CHILDRENS | SCNFR8 | 03 |
| ANY DREAM WILL DO | JOSEPH AND THE AMAZING TECHNI | SGB0050 | 09 |
| ANY MAN OF MINE | SHANIA TWAIN | BS9517 | 04 |
| ANY MAN OF MINE | SHANIA TWAIN | KPP3-002 | 14 |
| ANYTHING | CALLING | NM2059 | 06 |
| ANYTHING YOU CAN DO | ANNIE GET YOUR GUN | SGB0050 | 05 |
| ANYWHERE FOR YOU | BACKSTREET BOYS | LEG007 | 14 |
| ARE YOU GONNA GO MY WAY | LENNY KRAVITZ | NT043 | 03 |
| ARE YOU HAPPY NOW | MICHELLE BRANCH | NM2043 | 03 |
| ARE YOU HAPPY NOW | MICHELLE BRANCH (VOCAL) | NM2043 | 12 |
| ARE YOU LONESOME TONIGHT | ELVIS PRESLEY | KPP011 | 08 |
| ARE YOU LONESOME TONIGHT | ELVIS PRESLEY | SAVP001 | 03 |
| AREA CODES | LUDACRIS | TT02TNPK01 | 09 |
| AREA CODES | LUDACRIS | TTFP23 | 03 |
| ARRIVEDERCI ROMA | ITALIAN | PS1099 | 18 |
| ARRIVEDERCI ROMA | ITALIAN (VOCAL) | PS1099 | 03 |
| AS LONG AS HE NEEDS ME | OLIVER | KPP3-003 | 09 |
| AS LONG AS YOU LOVE ME | BACKSTREET BOYS | LEG116 | 07 |
| AS LONG AS YOU LOVE ME | BACKSTREET BOYS | SCNFR9 | 07 |
| AS LONG AS YOU LOVE ME | BACKSTREET BOYS | TT02TNPK01 | 10 |
| AS TEARS GO BY | ROLLING STONES | LEG091 | 06 |
| AS TIME GOES BY | JIMMY DURANTE | KPP2-008 | 18 |
| AT LAST | ETTA JAMES | LEG201 | 01 |
| AT NIGHT I PRAY | WILD ORCHID | SC8337 | 03 |
| AT SEVENTEEN | IAN JANIS | UBG025 | 02 |
| AT SEVENTEEN | IAN JANIS (VOCAL) | UBG025 | 10 |
| AT THIS MOMENT | BILLY VERA AND THE BEATERS | KPP008 | 02 |
| ATTITUES | JIMMY BUFFETT | LEG028 | 08 |
| AULD LANG SYNE | STANDARD | KPP3-001 | 01 |
| AULD LANG SYNE | STANDARD | SGB0003 | 01 |
| AULD LANG SYNE | STANDARD | TTFP16 | 01 |
| AUTUMN LEAVES | NAT KING COLE | SAVP019 | 05 |
| AUTUMN LEAVES | STANDARD | KPP3-004 | 11 |
| AUTUMN LEAVES | STANDARD | SGB0002 | 03 |
| AVE MARIA | ITALIAN | LEG017 | 06 |
| AVE MARIA | STANDARD | TTFP15 | 01 |
| AWAY FROM THE SUN | 3 DOORS DOWN | NM2050 | 12 |
| AWAY FROM THE SUN | 3 DOORS DOWN (VOCAL) | NM2050 | 03 |
| AWAY IN A MANGER | CHRISTMAS | TTFP15 | 02 |
| BAA BAA BLACK SHEEP | CHILDRENS | NT014 | 03 |
| BAA BAA BLACK SHEEP | CHILDRENS | SCNFR8 | 04 |
| BABE | STYX | MH1011 | 13 |
| BABY | BRANDY | KPP3-010 | 17 |
| BABY COME ON OVER | SAMANTHA MUMBA | TT02TNPK01 | 11 |
| BABY COME OVER | SAMANTHA MUMBA | TTFP19 | 03 |
| BABY FACE | TED LEWIS | CBEP469-3 | 02 |
| BABY I DON'T CARE | ELVIS PRESLEY | LEG025 | 08 |
| BABY I LOVE YOU | JENNIFER LOPEZ | NM2045 | 01 |
| BABY I LOVE YOU | JENNIFER LOPEZ (VOCAL) | NM2045 | 10 |
| BABY I LOVE YOUR WAY | PETER FRAMPTON | UBG029 | 03 |
| BABY I LOVE YOUR WAY | PETER FRAMPTON (VOCAL) | UBG029 | 11 |
| BABY I NEED YOUR LOVING | FOUR TOPS | LEG101 | 04 |
| BABY I'M A WANT YOU | BREAD | UBG025 | 04 |
| BABY I'M A WANT YOU | BREAD (VOCAL) | UBG025 | 12 |
| BABY I'M YOURS | BARBARA LEWIS | KPP2-001 | 06 |
| BABY I'M YOURS | BARBARA LEWIS | MMOP002 | 03 |
| BABY I'M YOURS | BARBARA LEWIS | PCDG017 | 17 |
| BABY IT'S YOU | JO JO | NM2058 | 06 |
| BABY IT'S YOU | JO JO (VOCAL) | NM2058 | 15 |
| BABY LIKES TO ROCK IT | TRACTORS | KPP2-009 | 04 |
| BABY ONE MORE TIME | BRITNEY SPEARS | KPP3-005 | 09 |
| BABY ONE MORE TIME | BRITNEY SPEARS | LEG096 | 01 |
| BACK AT ONE | BRIAN MCKNIGHT | TT02TNPK01 | 12 |
| BACK DOOR MAN | DOORS | BS7617 | 01 |
| BACK HERE | B B MAK | TTFP23 | 04 |
| BACK IN BABY'S ARMS | PATSY CLINE | KPP2-012 | 15 |
| BACK IN MY ARMS AGAIN | SUPREMES | KPP3-004 | 06 |
| BACK IN THE USSR | BEATLES | KPP005 | 09 |
| BACK IN THE USSR | BEATLES | TT051 | 06 |
| BACK STABBERS | O'JAYS | LEG075 | 02 |
| BAD BAD LEROY BROWN | JIM CROCE | KPP004 | 18 |
| BAD BAD LEROY BROWN | JIM CROCE | KPP2-001 | 19 |
| BAD BAD LEROY BROWN | JIM CROCE | LEG028 | 09 |
| BAD BLOOD | NEIL SEDAKA | BS7717 | 07 |
| BAD DAY | DANIEL POWTER | AAA1 | 03 |
| BAD DAY | DANIEL POWTER | NM2074 | 09 |
| BAD DAY | DANIEL POWTER (VOCAL) | NM2074 | 18 |
| BAD GIRLS | DONNA SUMMER | LEG047 | 06 |
| BAD MAN | R KELLY | SGB0046 | 11 |
| BAD MEDICINE | BON JOVI | MH1011 | 12 |
| BAD MOON RISING | CREEDANCE CLEARWATER REVIVAL | KPP2-001 | 20 |
| BAD MOON RISING | CREEDANCE CLEARWATER REVIVAL | MMOP004 | 04 |
| BADGE | CREAM | KPP3-012 | 01 |
| BADLANDS | BRUCE SPRINGSTEEN | LEG050 | 05 |
| BAG IT UP | GERI HALLIWELL | LEG080 | 10 |
| BAILAMOS | ENRIQUE IGLESIAS | KPP3-001 | 07 |
| BALL OF CONFUSION | TEMPTATIONS | LEG101 | 11 |
| BALL OF CONFUSION | TEMPTATIONS | LEG101 | 12 |
| BALLAD OF CHASEY LAIN | BLOODHOUND GANG | SGB0046 | 08 |
| BALLAD OF DWIGHT FRY | ALICE COOPER | SGB0009 | 14 |
| BANANA BOAT SONG | HARRY BELAFONTE | KPP011 | 09 |
| BANG BANG | CHER | LEG040 | 16 |
| BARBARA ANN | BEACH BOYS | BS8517 | 01 |
| BARBARA ANN | BEACH BOYS | SCNFR1 | 10 |
| BARBIE GIRL | AQUA | LEG096 | 12 |
| BARELY BREATHING | DUNCAN SHEIK | SCNFR5 | 02 |
| BARRACUDA | HEART | LEG057 | 15 |
| BASKET CASE | GREEN DAY | KPP3-008 | 08 |
| BAT OUT OF HELL | MEATLOAF | MM6033 | 06 |
| BE CAREFUL | RICKY MARTIN | SGB0013 | 01 |
| BE MY LOVER | ALICE COOPER | SGB0009 | 11 |
| BE TRUE TO YOUR SCHOOL | BEACH BOYS | BS8517 | 02 |
| BEAT GOES ON | SONNY AND CHER | KPP003 | 15 |
| BEAUTIFUL | CHRISTINA AGUILERA | HTG1009 | 01 |
| BEAUTIFUL | CHRISTINA AGUILERA | NM2036 | 01 |
| BEAUTIFUL DAY | U2 | TTFP23 | 05 |
| BEAUTIFUL DREAMER | STEPHEN FOSTER | CBEP469-3 | 11 |
| BEAUTIFUL IN MY EYES | JOSHUA KADISON | PS1244 | 09 |
| BEAUTIFUL IN MY EYES | JOSHUA KADISON (VOCAL) | PS1244 | 01 |
| BEAUTIFUL LIFE | ACE OF BASE | KPP3-001 | 08 |
| BEAUTIFUL LOSER | BOB SEGAR | KPP3-012 | 02 |
| BEAUTIFUL SOUL | JESSIE MCCARTNEY | NM2060X | 08 |
| BEAUTY AND THE BEAST | CELINE DION AND PEABO BRYSON | KPP012 | 03 |
| BEAUTY AND THE BEAST | CELINE DION AND PEABO BRYSON | LEG053 | 07 |
| BEAUTY IS ONLY SKIN DEEP | TEMPTATIONS | LEG003 | 10 |
| BECAUSE | DAVE CLARK FIVE | LEG240 | 16 |
| BECAUSE I GOT HIGH | AFROMAN | HTG1006 | 03 |
| BECAUSE I LOVE YOU | STEVIE B | NT043 | 14 |
| BECAUSE OF YOU | KELLY CLARKSON | AAA1 | 08 |
| BECAUSE OF YOU | KELLY CLARKSON | NM2069 | 03 |
| BECAUSE OF YOU | KELLY CLARKSON (VOCAL) | NM2069 | 12 |
| BECAUSE THE NIGHT | 10000 MANIACS | NT043 | 04 |
| BECAUSE YOU LOVED ME | CELINE DION | LEG053 | 15 |
| BED OF ROSES | BON JOVI | TTFP23 | 06 |
| BEEN DOWN SO LONG | DOORS | SGB0004 | 06 |
| BEEP BEEP | PLAYMATES | LEG089 | 07 |
| BEER BARREL POLKA | BOBBY VINTON | CBEP469-6 | 15 |
| BEFORE HE CHEATS | CARRIE UNDERWOOD | AAA1 | 11 |
| BEFORE THE NEXT TEARDROP FALLS | FREDDIE FENDER | KPP3-011 | 03 |
| BEFORE YOUR LOVE | KELLY CLARKSON | HTG1009 | 04 |
| BEFORE YOUR LOVE | KELLY CLARKSON | MM6372 | 01 |
| BEGINNINGS | CHICAGO | NSG101 | 11 |
| BEHIND THESE HAZEL EYES | KELLY CLARKSON | NM2064 | 08 |
| BEHIND THESE HAZEL EYES | KELLY CLARKSON (VOCAL) | NM2064 | 17 |
| BEI MIR BIST DU SCHON | ANDREW SISTERS | KPP2-009 | 13 |
| BELIEVE | CHER | KPP001 | 05 |
| BELIEVE | CHER | LEG040 | 01 |
| BELLA SENZ' ANIMA | ITALIAN | LEG017 | 10 |
| BELLA SHE'S ALL I EVER HAD | RICKY MARTIN | SGB0013 | 02 |
| BERNADETTE | FOUR TOPS | LEG101 | 03 |
| BEST IS YET TO COME | NANCY WILSON | LEG201 | 10 |
| BEST OF BOTH WORLDS | HANNA MONTANA | AAA1 | 04 |
| BETCHA BY GOLLY WOW | STYLISTICS | LEG075 | 07 |
| BETCHA BY GOLLY WOW | STYLISTICS | LEGBL027 | 05 |
| BETH | KISS | SC8391 | 12 |
| BETTE DAVIS EYES | KIM CARNES | KPP2-003 | 15 |
| BETTER DAYS | GOO GOO DOLLS | NM2071 | 02 |
| BETTER DAYS | GOO GOO DOLLS (VOCAL) | NM2071 | 11 |
| BEVERLY HILLBILLYS | TV THEME | SC8116 | 01 |
| BEYOND THE SEA | BOBBY DARIN | KPP007 | 09 |
| BEYOND THE SEA | BOBBY DARIN | PS1029 | 12 |
| BEYOND THE SEA | BOBBY DARIN (VOCAL) | PS1029 | 02 |
| BICYCLE BUILT FOR TWO | STANDARD | CBEP469-3 | 07 |
| BIG GIRLS DONT CRY | FERGIE | AAA1 | 02 |
| BIGGER THAN MY BODY | JOHN MAYER | NM2046 | 01 |
| BIGGER THAN MY BODY | JOHN MAYER (VOCAL) | NM2046 | 10 |
| BIGGER THAN THE BEATLES | JOE DIFFIE | KPP2-001 | 02 |
| BILL BAILEY WON'T YOU PLEASE COME H | STANDARD | CBEP469-6 | 13 |
| BILLION DOLLAR BABIES | ALICE COOPER | SGB0009 | 08 |
| BILLS BILLS BILLS | DESTINY'S CHILD | LEG096 | 08 |
| BILLS BILLS BILLS | DESTINY'S CHILD | SGB0018 | 01 |
| BINGO | CHILDRENS | SCNFR8 | 08 |
| BITCH IS BACK | ELTON JOHN | KPP2-002 | 11 |
| BITS AND PIECES | DAVE CLARK FIVE | LEG240 | 12 |
| BLACK COFFEE | HEAVY D AND THE BOYS | NT043 | 06 |
| BLACK DOG | LED ZEPPELIN | MH1011 | 14 |
| BLACK MAGIC WOMAN | SANTANA | LEG078 | 12 |
| BLACK MAGIC WOMAN | SANTANA | MH1011 | 10 |
| BLACK MAGIC WOMAN | SANTANA | MM6033 | 12 |
| BLACK VELVET | ALANNAH MILES | KPP012 | 05 |
| BLACK VELVET | ROBIN LEE | KPP2-001 | 08 |
| BLACK WATER | DOOBIE BROTHERS | KPP010 | 19 |
| BLACKBERRY | BLACK CROWES | SC8337 | 05 |
| BLAME IT ON MY YOUTH | STANDARD | SGB0002 | 07 |
| BLAME IT ON THE RAIN | MILLI VANILLI | KPP3-001 | 16 |
| BLAME IT ON YOUR HEART | PATTY LOVELESS | KPP2-005 | 08 |
| BLESS YOU | TONY ORLANDO | LEG097 | 07 |
| BLIND | LIFEHOUSE | NM2071 | 05 |
| BLIND | LIFEHOUSE (VOCAL) | NM2071 | 14 |
| BLINDED | THIRD EYE BLIND | NM2042 | 06 |
| BLINDED | THIRD EYE BLIND (VOCAL) | NM2042 | 15 |
| BLUE | LEANN RIMES | KPP001 | 10 |
| BLUE BAYOU | LINDA RONSTADT | KPP010 | 01 |
| BLUE BAYOU | LINDA RONSTADT | UBG027 | 04 |
| BLUE BAYOU | LINDA RONSTADT (VOCAL) | UBG027 | 12 |
| BLUE CHRISTMAS | CHRISTMAS | TTFP16 | 02 |
| BLUE CLEAR SKY | GEORGE STRAIT | KPP2-006 | 03 |
| BLUE HAWAII | ELVIS PRESLEY | SAVP001 | 07 |
| BLUE JEAN BLUES | Z Z TOP | KPP3-007 | 13 |
| BLUE MOON | MEL TORME | SGB0037 | 08 |
| BLUE MOON OF KENTUCKY | ELVIS PRESLEY | KPP2-010 | 14 |
| BLUE SUEDE SHOES | ELVIS PRESLEY | KPP2-001 | 05 |
| BLUE SUEDE SHOES | ELVIS PRESLEY | LEG025 | 04 |
| BLUE VELVET | BOBBY VINTON | SGB0037 | 06 |
| BLURRY | PUDDLE OF MUD | TT02TNPK01 | 13 |
| BLURRY | PUDDLE OF MUDD | HTG1006 | 04 |
| BO JENKES MIT MANDLIN | JEWISH | SC8166 | 15 |
| BODY 2 BODY | SAMANTHA MUMBA | TT02TNPK01 | 14 |
| BODY AND SOUL | STANDARD | SGB0002 | 02 |
| BODY TO BODY | SAMANTHA MUMBA | LEG117 | 14 |
| BOHEMIAN RHAPSODY | QUEEN | SAVP024 | 01 |
| BONNIE AND CLYDE | JAY Z AND BEYONCE KNOWLES | HTG1010 | 03 |
